Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,986 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R138,000) Interest rate : 10 |
| Rental | |
| Suburb | Fochville |
| Notes | * Heating swimmingpool
* Underfloor heating in studyroom |
| City | Fochville - Suburb Trends |
| Bedrooms | 5.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 3.00 |
| Garden | Good |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Electric Gate | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES & CARPETS |
| Formal Lounge | Yes |
| Garden | Good |
| Heated Carpets | Yes |
| Intercom | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Asbestos |
| Floor Type | TILES & CARPETS |
| Other 2 | Bar |
| Property No | 000000008 |
Times Viewed: 391 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|

|

|

|

|

|

|

|

|

|

|
 Studyroom with underfloor-heating
|
|