|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,725 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R135,000) Interest rate : 10 |
| Suburb | Fochville |
| Notes | Jucuzzi & also a bar
The swimming pool have sun-punnels |
| City | Fochville - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 4.00 |
| Garden | Good |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES & CARPETS |
| Garden | Good |
| Square M Total | 1,487.00 |
| Exterior | semi brick |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Floor Type | TILES & CARPETS |
| Other 2 | aerolite |
| Property No | 000000023 |
Times Viewed: 308 (Since listed or for the last 6 months)
|
|
|
|
 |