|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,554 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 10 |
| Suburb | Fochville |
| City | Fochville - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Electric Gate | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES & CARPETS |
| Formal Lounge | Yes |
| Garden | Beautiful Garden |
| Wall Type | Palisades |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Floor Type | TILES & CARPETS |
| Other 2 | aerolite |
| Property No | 000000024 |
Times Viewed: 148 (Since listed or for the last 6 months)
|
|
|
|
 |