Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,406 per month Assumptions : Change Loan term : 20 yrs Deposit : 10 % (R130,000) Interest rate : 15 |
| Suburb | Fochville Ext 04 |
| City | Fochville |
| Bedrooms | 4.00 |
| Bathrooms | 2.50 |
| Main on Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Good |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Electric Gate | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES & CARPETS |
| Formal Lounge | Yes |
| Patio | Yes |
| Garden | Good |
| Intercom | Yes |
| Square M Total | 1,500.00 |
| Square M Covered | 510.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino & Asbestos |
| Floor Type | TILES & CARPETS |
| Flat | Yes |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Property No | 000000209 |
|
| Pictures |
|---|
Groot kombuis met baie eikehoutkaste

|

|

|
Gaste kamer

|
Onthaal area met losstaande kroeg

|
Sitkamer

|
Slaapkamer met blinders

|
Vol badkamer

|
Hoofslaapkamer

|
Hoofslaapkamer met baie ingeboude kaste

|
Waskamer

|

|
Woonstel kamer

|
Kombuis van woonstel

|
Sitkamer van woonstel

|
Groot stoep wat noord front.

|
Huis front noord, heerlik sonnig!

|
|