|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,228 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9.5 |
| Suburb | Fochville |
| City | Fochville - Suburb Trends |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Main on Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Needs attention |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Formal Lounge | Yes |
| Patio | Yes |
| Garden | Needs attention |
| Servant | Yes |
| TV Aerial | Yes |
| Tennis Court | Yes |
| Wall Type | Other |
| Exterior | semi brick |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Floor Type | Tiles |
| Property No | 000000346 |
Times Viewed: 204 (Since listed or for the last 6 months)
|
|
|
|
 |