Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,036 per month Assumptions : Change Loan term : 20 yrs Deposit : 10 % (R110,000) Interest rate : 15 |
| Suburb | Fochville |
| City | Fochville |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Electric Gate | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets |
| Formal Lounge | Yes |
| Floor Type | Carpets |
| Property No | 000000363 |
|
| Pictures |
|---|

|
Kitchen

|
Main bedroom

|

|

|
|