Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,422 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R120,000) Interest rate : 10 |
| Suburb | Fochville |
| City | Fochville - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Electric Gate | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES & CARPETS |
| Formal Lounge | Yes |
| Patio | Yes |
| Garden | Beautiful Garden |
| TV Aerial | Yes |
| Exterior | semi brick |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Floor Type | TILES & CARPETS |
| Property No | 000000379 |
Times Viewed: 291 (Since listed or for the last 6 months)
|
| Pictures |
|---|
 Beautiful garden with lots of birds
|
 most beautiful view facing east
|
 Kitchen with Royal cherry cupboards, with separate pantry and laundry
|
 Full bathroom
|
 Second bedroom
|
 spacious main bedroom
|
 Full on suite bathroom
|
 Lovely braai area with beautiful view
|
 Spacious dining room
|
|