Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,244 per month Assumptions : Change Loan term : 20 yrs Deposit : 10 % (R78,000) Interest rate : 15 |
| Suburb | Oberholzer |
| City | Carletonville |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Good |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES & CARPETS |
| Formal Lounge | Yes |
| Patio | Yes |
| Garden | Good |
| TV Aerial | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Floor Type | TILES & CARPETS |
| Property No | 000000389 |
|
| Pictures |
|---|
Front view

|
Back

|
Kitchen

|
Bathroom MES

|
Bathroom 2

|
|