Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,955 per month Assumptions : Change Loan term : 20 yrs Deposit : 10 % (R84,000) Interest rate : 15 |
| Suburb | Carletonville |
| City | Carletonville |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 1.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES & CARPETS |
| Garden | Beautiful Garden |
| Square M Total | 1,034.00 |
| Square M Covered | 253.00 |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Floor Type | TILES & CARPETS |
| Property No | 000000393 |
|
| Pictures |
|---|
Front view

|
Kitchen

|
Back view

|
Lounge

|
|