Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,481 per month Assumptions : Change Loan term : 20 yrs Deposit : 10 % (R80,000) Interest rate : 15 |
| Suburb | Carletonville Ext 08 |
| City | Carletonville |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Good |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Electric Gate | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Garden | Good |
| Heated Carpets | Yes |
| Square M Total | 1,000.00 |
| Square M Covered | 240.00 |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Floor Type | Tiles |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Property No | 000000402 |
|
| Pictures |
|---|
Kitchen

|
Beautiful garden

|
3 carports

|
|