Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,296 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R84,000) Interest rate : 10 |
| Suburb | Fochville |
| City | Fochville - Suburb Trends |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main on Suite | 1.00 |
| Garages | 3.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES & CARPETS |
| Formal Lounge | Yes |
| Patio | Yes |
| Garden | Beautiful Garden |
| Wall Type | Stone |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Floor Type | TILES & CARPETS |
| Other 2 | Bar & Stoor-room |
| Property No | 000000440 |
Times Viewed: 309 (Since listed or for the last 6 months)
|
| Pictures |
|---|
 Loveley Gardern !!
|

|
 Bar
|
 Lounge
|
 Bedroom 1
|
 On suite bathroom
|
 Bathroom with shower
|
 Mainbedroom
|
 Backyard
|

|
 Garden
|
 Garage with double lockup carports.
|

|
|