|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,942 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R55,000) Interest rate : 10.5 |
| Suburb | Fochville |
| City | Fochville |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | No Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Formal Lounge | Yes |
| Garden | No Garden |
| Square M Total | 495.00 |
| Square M Covered | 170.00 |
| Wall Type | Palisades |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Floor Type | Tiles |
| Property No | 000000466 |
Times Viewed: 177 (Since listed or for the last 6 months)
|
|
|
|
 |