|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,030 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R127,000) Interest rate : 10 |
| Suburb | Fochville |
| Notes | Prepaid
Painted new (outside)
Levy's = R150
Trelidoor
Blinds stay
2x Aircon |
| City | Fochville - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Electric Gate | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles,wood,carpets |
| Patio | Yes |
| Garden | Beautiful Garden |
| Intercom | Yes |
| Servant | Yes |
| Square M Total | 500.00 |
| Square M Covered | 220.00 |
| Wall Type | Brick |
| Exterior | semi brick |
| Window Type | Aluminium |
| Ceiling Type | Asbestos |
| Floor Type | Tiles,wood,carpets |
| Property No | 000000470 |
Times Viewed: 286 (Since listed or for the last 6 months)
|
|
|
|
 |