|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,976 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R107,000) Interest rate : 9.5 |
| Suburb | Fochville |
| Notes | Prepaid
Place will be painted
Lightning-conductor
TV stand stay
Bar chairs and table stay
Paving at back door will be lay down
|
| City | Fochville - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES & CARPETS |
| Formal Lounge | Yes |
| Garden | Beautiful Garden |
| Square M Total | 3.00 |
| Square M Covered | 230.00 |
| Wall Type | fencing |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Asbestos |
| Floor Type | TILES & CARPETS |
| Property No | 000000503 |
Times Viewed: 302 (Since listed or for the last 6 months)
|
|
|
|
 |