|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,745 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 9.5 |
| Suburb | Fochville |
| Notes | Water purifier system to house.
There is also a Bar. |
| City | Fochville - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Good |
| Kitchen | Yes |
| Dining Room | Yes |
| Electric Gate | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Garden | Good |
| TV Aerial | Yes |
| Square M Total | 2,077.00 |
| Square M Covered | 400.00 |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Floor Type | Tiles |
| Other 2 | aerolite |
| Flat | Yes |
| Flat Bathroom | 0.50 |
| Flat Lounge | Yes |
| Property No | 000000513 |
Times Viewed: 199 (Since listed or for the last 6 months)
|
|
|
|
 |