Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,580 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 10.5 |
| Suburb | Potchefstroom |
| City | Potchefstroom |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Good |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Electric Gate | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES & CARPETS |
| Patio | Yes |
| Garden | Good |
| MNet Aerial | Yes |
| Square M Total | 9.00 |
| Wall Type | fencing |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Floor Type | TILES & CARPETS |
| Other 2 | Bar |
| Flat | Yes |
| Flat Bathroom | 1.50 |
| Flat Bedroom | 4.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Property No | 000000519 |
Times Viewed: 150 (Since listed or for the last 6 months)
|
| Pictures |
|---|
 Hoofhuis (1)
|
 Huis 2
|
 Huis 3
|

|

|

|

|
|